Reply
 
Thread Tools Display Modes
  #1   Report Post  
 
Posts: n/a
Default FS- RADIAL POLYPROPYLENE CAPACITORS

Minimum total order of $20.00 plus actual postage you can now
experiment with a preferred film dialectric (excluding Teflon). 10%
off on orders over $100.00, 20% off on orders over $200.00, 25% off on
orders over $300.00 (excluding postage &sales tax). Axial film
capacitors , Teflon Silver plated wire , and Ferrite clamps are also
available and are included towards discount amounts. California
residents add 7.25% sales tax.

Quantity Value(uf) tolerance/ + or - % Manufacturer Series
"R"adial/"E"box or "D"ipped
Dimensions width/ depth / height / lead space outside to outside
Voltage vdc/vac Dialectric- PP-polypropylene M-(mylar)polyester
PC-polycarbonate PS-polystyrene Price Ea.

700 390pf/5% Panasonic ECQ-P R/D .41/.16/.26/.22 50vdc PP $.20
100 .0022/2% Panasonic ECQ-P R/D .3/.16/.26/.22 50vdc PP $.35
385 .0027 ERO KP1830 R/E .28/.18/.23/.23 100vdc PP $.50
500 .0033/2% Panasonic ECQ-P R/D .3/.16/.26/.22 50vdc PP $.35
550 .0033/2.5% ERO KP1830 R/E .28/.175/.23/.23 63vdc PP $.50
1440 .0039/1% Wima FKP2 R/E .285/.18/.23/.23 62vdc PP $1.00
1380 .0047/2.5% Wima FKP2 R/E .285/.175.235/.23 63vdc PP $.55
1350 .0068/2% Panasonic ECQ-P R/D .3/.16/.26/.22 50vdc PP $.40
88 .0068 ERO MKP1840 R/E .51/.175/.37/.43 160vdc PP $.50
78 .0068 ERO MKP1841 R/E .51/.25/.455/.43 160vdc PP $.75
35 .01/1or2.5% Wima ? R/E .28/.22/.28/.22 63vdc PP? $.75
700 .015/2% Panasonic ECQ-P R/D .3/.16/.26/.22 50vdc PP $.35
175 .047 ERO MKP1841 R/E .51/.21/.42/.42 160vdc PP $.50
25 .1/2% Panasonic ECQ-P R/D .6/.24/.55/.43 50vdc PP $.50
1460 .1/5% ERO MKC1852 R/E .51/.15/.35/.43 100vdc PC $.75
430 .1/20% ERO MKP1840 R/E .51/.21/.4/.43 160vdc PP $1.00
104 .1/5% Wima MKP-4 R/E .52/.16/.38/.43 160vdc PP $1.00
107 .22/5% Wima MKC-4 R/E .51/.2/.43/.42 100vdc PC $1.25
98 .22/10% Wima MKP10 R/E .71/.28/.55/.63 160/100 PP $1.75
14 .22/5% Wima MKP10 R/E .71/.28/.55/.63 160/100 PP $2.00
95 .22/5% Wima MKP4 R/E .71/.24/..49/.62 160vdc PP $1.75
330 .47 ERO MKC R/E .71/.25/.49/.63 100 PC $.75
32 1.0 Wima MKS-4 R/E .51/.2/.43/.42 63vdc M $.75
262 2.2 Wima B-unit R/E .28/.28/.52/.22 50vdc M $1.50
90 4.7/10% Philips MKC R/E 1.22/.42/.87/1.1 100vdc PC $3.00

All sales subject to stock on hand.
To place an order contact via email:



Reply
Thread Tools
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
Constant Directivity Horns, "Radial" vs. Flat Front, etc. Analogeezer Pro Audio 2 April 4th 04 02:52 PM
How to Clean CDs? (Bad Experience with "Radial Cleaners") someguy Audio Opinions 3 December 27th 03 05:27 AM
FS- AXIAL POLYPROPYLENE CAPACITORS [email protected] Marketplace 0 November 6th 03 12:15 AM
FS- AXIAL POLYPROPYLENE CAPACITORS [email protected] Marketplace 0 November 6th 03 12:15 AM
Recommend crossover capacitors, values? Steve Cohn High End Audio 20 October 18th 03 07:05 PM


All times are GMT +1. The time now is 10:10 PM.

Powered by: vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 AudioBanter.com.
The comments are property of their posters.
 

About Us

"It's about Audio and hi-fi"